<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newton Poetry &#187; dow</title>
	<atom:link href="http://newtonpoetry.com/tag/dow/feed/" rel="self" type="application/rss+xml" />
	<link>http://newtonpoetry.com</link>
	<description>MessagePad Jabberwocky</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AAPL stock crash?  Two words: ouch</title>
		<link>http://newtonpoetry.com/2008/09/29/aapl-stock-crash-two-words-ouch/</link>
		<comments>http://newtonpoetry.com/2008/09/29/aapl-stock-crash-two-words-ouch/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:56:18 +0000</pubDate>
		<dc:creator>davelawrence8</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://newtonpoetry.wordpress.com/?p=712</guid>
		<description><![CDATA[Read here. I&#8217;m floating at about half the value I was back in January. Not cool. What I wonder is, if analysts have been predicting lower sales numbers for months now, are their predictions finally coming true? How will Christmas turn out? Will I ever get my money back? Whatever. The rest of the market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newtonpoetry.files.wordpress.com/2008/09/aapleplunge1.png"><img src="http://newtonpoetry.files.wordpress.com/2008/09/aapleplunge1.png" alt="" title="aapleplunge1" width="220" height="135" class="alignnone size-full wp-image-714" /></a></p>
<p><a href="http://blog.wired.com/business/2008/09/apple-rots-shar.html">Read here</a>.</p>
<p>I&#8217;m floating at about half the value I was <a href="http://newtonpoetry.com/2008/01/14/buying-stock-in-macworld-2008/">back in January</a>.  Not cool.</p>
<p>What I wonder is, if analysts have been predicting lower sales numbers for months now, are their predictions finally coming true?  How will Christmas turn out?  Will I ever get my money back?</p>
<p>Whatever.  The rest of the market has been beat up, too, so I can&#8217;t feel too bad.  How are your stocks faring?</p>
]]></content:encoded>
			<wfw:commentRss>http://newtonpoetry.com/2008/09/29/aapl-stock-crash-two-words-ouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of everything, AAPL included.</title>
		<link>http://newtonpoetry.com/2008/04/20/the-price-of-everything-aapl-included/</link>
		<comments>http://newtonpoetry.com/2008/04/20/the-price-of-everything-aapl-included/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 16:27:13 +0000</pubDate>
		<dc:creator>davelawrence8</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[exhange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gamble]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://newtonpoetry.wordpress.com/?p=293</guid>
		<description><![CDATA[Thank goodness for good Fridays on the stock market. After my little experiment, and the tumble it took, every little bit helps. I&#8217;ve been watching Apple&#8217;s stock creep up from $125 to $140, and now to a comfy $161. Some days I don&#8217;t even like to look. But Friday I did. A few more rallies [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://newtonpoetry.files.wordpress.com/2008/04/picture-12.png'><img src="http://newtonpoetry.files.wordpress.com/2008/04/picture-12.png" alt="AAPL is looking up." width="268" height="172" class="alignnone size-full wp-image-292" /></a></p>
<p>Thank goodness for good Fridays on the stock market.</p>
<p>After <a href="http://newtonpoetry.wordpress.com/2008/01/14/buying-stock-in-macworld-2008/">my little experiment</a>, and the <a href="http://newtonpoetry.wordpress.com/2008/01/23/beware-of-darkness/">tumble it took</a>, every little bit helps.</p>
<p>I&#8217;ve been watching Apple&#8217;s stock creep up from $125 to $140, and now to a comfy $161.  Some days I don&#8217;t even like to look.  But Friday I did.  A few more rallies like that I&#8217;ll recoup whatever I lost from January.</p>
]]></content:encoded>
			<wfw:commentRss>http://newtonpoetry.com/2008/04/20/the-price-of-everything-aapl-included/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
